daily puppet(db) run summary on puppdbtst1 for Mon Jun 23, 2014 to Mon Jun 16

PuppetDB Metrics

MetricSun 06/22Sat 06/21Fri 06/20Thu 06/19Wed 06/18Tue 06/17Mon 06/16
Enqueueing None None None None      
DB Compaction 0.000278/s (307) 0.000278/s (293) 0.000278/s (253) 0.000278/s (242)      
DLO Compression 0.000000/s (0) 0.000000/s (0) 0.000000/s (0) 0.000000/s (0)      
Retired 0.000158/s (175) 0.000166/s (175) 0.000192/s (175) 0.000201/s (175)      
Resource Duplication 0.936305 0.936305 0.936305 0.936972      
Discarded Messages 3768 3768 3768 3768      
Catalog duplication 0.985464 0.985395 0.983941 0.985842      
Command Processing Time 0.136057/s (150231) 0.136135/s (143358) 0.137015/s (124624) 0.136958/s (119052)      
Rejected 0.000000/s (0) 0.000000/s (0) 0.000000/s (0) 0.000000/s (0)      
Discarded 0.000187/s (206) 0.000196/s (206) 0.000226/s (206) 0.000237/s (206)      
Collection Queries None None None None      
Command Queue 0.582430/s 0.581272/s 0.582047/s 0.581998/s      
Processed 0.135899/s (150056) 0.135969/s (143183) 0.136823/s (124449) 0.136756/s (118877)      
Nodes 84 84 84 83      
DLO Size on Disk 644244766 644244766 644244766 644244766      
Command Processing 0.135899/s (150056) 0.135969/s (143183) 0.136823/s (124449) 0.136756/s (118877)      
Resources 33268 33268 33268 32906      

Fact Values

FactValueCount
facterversion 2.0.184
lsbdistdescription CentOS release 5.5 (Final)58
CentOS release 5.8 (Final)1
CentOS release 5.9 (Final)6
CentOS release 6.1 (Final)1
CentOS release 6.3 (Final)12
CentOS release 6.4 (Final)3
CentOS release 6.5 (Final)2
puppetversion 3.4.11
3.6.183

Report Overview

 Sun 06/22Sat 06/21Fri 06/20Thu 06/19Wed 06/18Tue 06/17Mon 06/16
Total Reports 3792 3792 3863 3888 3897 3934 3924
With Failures 197 (5%) 200 (5%) 193 (5%) 192 (5%) 192 (5%) 243 (6%) 233 (6%)
With Changes 915 (24%) 921 (24%) 1031 (27%) 888 (23%) 882 (23%) 923 (23%) 975 (25%)
With Skipped Resources 147 (4%) 147 (4%) 145 (4%) 144 (4%) 144 (4%) 160 (4%) 167 (4%)
Maximum Runtime 1m 48s 2m 2s 5m 26s 4m 23s 2m 20s 3m 9s 1d 5h 51m 53s
Average Runtime 14s 14s 14s 15s 16s 17s 43s

Top Resource Changes, by Number of Reports with Change

 Sun 06/22Sat 06/21Fri 06/20Thu 06/19Wed 06/18Tue 06/17Mon 06/16
Total Reports 3792 3792 3863 3888 3897 3934 3924
Service[winbind] 432 (11%) 432 (11%) 432 (11%) 432 (11%) 432 (11%) 432 (11%) 432 (11%)
Exec[foo] 430 (11%) 432 (11%) 432 (11%) 432 (11%) 432 (11%) 391 (10%) 418 (11%)
Service[service bar] 192 (5%) 192 (5%) 167 (4%) 144 (4%) 144 (4%) 145 (4%) 147 (4%)
Vcsrepo[/usr/local/nagios] 192 (5%) 192 (5%) 192 (5%) 192 (5%) 192 (5%) 192 (5%) 191 (5%)
Exec[solr core download] 144 (4%) 144 (4%) 144 (4%) 144 (4%) 144 (4%) 144 (4%) 259 (7%)
Exec[install-fullhistory-fork] 48 (1%) 48 (1%) 48 (1%) 48 (1%) 48 (1%) 49 (1%) 48 (1%)
Exec[install-pypuppetdb-master] 48 (1%) 48 (1%) 48 (1%) 48 (1%) 48 (1%) 49 (1%) 48 (1%)
File[/mnt/scripted_backups/nodemeister] 48 (1%) 50 (1%) 36 (1%) 36 (1%) 40 (1%) 46 (1%) 38 (1%)
Service[zookeeper-server] 46 (1%) 48 (1%) 48 (1%) 48 (1%) 48 (1%) 7 (0%)  
File[/etc/mcollective/facts.yaml] 30 (1%) 30 (1%) 108 (3%) 32 (1%) 33 (1%) 61 (2%) 102 (3%)

Top Resource Failures, by Number of Reports with Failure

 Sun 06/22Sat 06/21Fri 06/20Thu 06/19Wed 06/18Tue 06/17Mon 06/16
Total Reports 3792 3792 3863 3888 3897 3934 3924
Package[libsmbios] 144 (4%) 144 (4%) 144 (4%) 144 (4%) 144 (4%) 144 (4%) 144 (4%)
Package[srvadmin-idrac7] 144 (4%) 144 (4%) 145 (4%) 144 (4%) 144 (4%) 144 (4%) 144 (4%)
Exec[foo] 2 (0%)         41 (1%) 14 (0%)
File[/etc/httpd/conf.d] 2 (0%) 3 (0%)         8 (0%)
Service[zookeeper-server] 2 (0%)         41 (1%) 14 (0%)
File[/opt/local/services] 1 (0%) 6 (0%)         13 (0%)

Node Summary

 Sun 06/22Sat 06/21Fri 06/20Thu 06/19Wed 06/18Tue 06/17Mon 06/16
Count 84 84 84 83 83 84 84
With No Report 5 (6%) 5 (6%) 2 (2%) 2 (2%) 1 (1%) 2 (2%) 2 (2%)
With 100% Failed Runs 9 (11%) 9 (11%) 6 (7%) 6 (7%) 5 (6%) 6 (7%) 6 (7%)
With 50-100% Failed Runs 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (1%) 0 (0%)
With <40 Runs in 24h 5 (6%) 5 (6%) 6 (7%) 2 (2%) 2 (2%) 3 (4%) 3 (4%)
With Skipped Resources 6 (7%) 6 (7%) 3 (4%) 3 (4%) 3 (4%) 5 (6%) 17 (20%)
With Changes 44 (52%) 44 (52%) 81 (96%) 47 (57%) 47 (57%) 64 (76%) 71 (85%)

Top Resource Changes, by Number of Nodes with Change

 Sun 06/22Sat 06/21Fri 06/20Thu 06/19Wed 06/18Tue 06/17Mon 06/16
Total Nodes 84 84 84 83 83 84 84
File[/etc/mcollective/facts.yaml] 30 (36%) 30 (36%) 55 (65%) 32 (39%) 33 (40%) 47 (56%) 55 (65%)
Exec[foo] 9 (11%) 9 (11%) 9 (11%) 9 (11%) 9 (11%) 9 (11%) 9 (11%)
Service[winbind] 9 (11%) 9 (11%) 9 (11%) 9 (11%) 9 (11%) 9 (11%) 9 (11%)
Service[service bar] 4 (5%) 4 (5%) 4 (5%) 3 (4%) 3 (4%) 3 (4%) 3 (4%)
Vcsrepo[/usr/local/nagios] 4 (5%) 4 (5%) 4 (5%) 4 (5%) 4 (5%) 4 (5%) 4 (5%)
Exec[solr core download] 3 (4%) 3 (4%) 3 (4%) 3 (4%) 3 (4%) 3 (4%) 6 (7%)
File[/etc/resolv.conf] 2 (2%) 1 (1%) 2 (2%) 2 (2%) 1 (1%) 2 (2%) 2 (2%)
Exec[install-fullhistory-fork] 1 (1%) 1 (1%) 1 (1%) 1 (1%) 1 (1%) 1 (1%) 1 (1%)
Exec[install-pypuppetdb-master] 1 (1%) 1 (1%) 1 (1%) 1 (1%) 1 (1%) 1 (1%) 1 (1%)
File[/mnt/scripted_backups/nodemeister] 1 (1%) 1 (1%) 1 (1%) 1 (1%) 1 (1%) 1 (1%) 1 (1%)

Top Resource Failures, by Number of Nodes with Failure

 Sun 06/22Sat 06/21Fri 06/20Thu 06/19Wed 06/18Tue 06/17Mon 06/16
Total Nodes 84 84 84 83 83 84 84
Package[libsmbios] 3 (4%) 3 (4%) 3 (4%) 3 (4%) 3 (4%) 3 (4%) 3 (4%)
Package[srvadmin-idrac7] 3 (4%) 3 (4%) 3 (4%) 3 (4%) 3 (4%) 3 (4%) 3 (4%)
File[/etc/httpd/conf.d] 2 (2%) 3 (4%)         8 (10%)
Exec[foo] 1 (1%)         1 (1%) 1 (1%)
File[/opt/local/services] 1 (1%) 6 (7%)         13 (15%)
Service[zookeeper-server] 1 (1%)         1 (1%) 1 (1%)

Top Flapping Resources, by Number of Nodes

Flapping defined as a resource changed in at least 45% of runs on a node.

 Sun 06/22Sat 06/21Fri 06/20Thu 06/19Wed 06/18Tue 06/17Mon 06/16
Total Nodes 84 84 84 83 83 84 84
Exec[foo] 9 (11%) 9 (11%) 9 (11%) 9 (11%) 9 (11%) 8 (10%) 9 (11%)
Service[winbind] 9 (11%) 9 (11%) 9 (11%) 9 (11%) 9 (11%) 9 (11%) 9 (11%)
Service[service bar] 4 (5%) 4 (5%) 3 (4%) 3 (4%) 3 (4%) 3 (4%) 3 (4%)
Vcsrepo[/usr/local/nagios] 4 (5%) 4 (5%) 4 (5%) 4 (5%) 4 (5%) 4 (5%) 4 (5%)
Exec[solr core download] 3 (4%) 3 (4%) 3 (4%) 3 (4%) 3 (4%) 3 (4%) 6 (7%)
Exec[install-fullhistory-fork] 1 (1%) 1 (1%) 1 (1%) 1 (1%) 1 (1%) 1 (1%) 1 (1%)
Exec[install-pypuppetdb-master] 1 (1%) 1 (1%) 1 (1%) 1 (1%) 1 (1%) 1 (1%) 1 (1%)
File[/mnt/scripted_backups/nodemeister] 1 (1%) 1 (1%) 1 (1%) 1 (1%) 1 (1%) 1 (1%) 1 (1%)
Service[zookeeper-server] 1 (1%) 1 (1%) 1 (1%) 1 (1%) 1 (1%)    


Generated by pypuppetdb_daily_report v0.0.1 on phoenix.jasonantman.com as jantman at 2014-06-23 06:17:11-0400 EDT.